Lake Chicot Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
5.7
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 73°F | 73°F | 73°F | 73°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F |
| Feels Like | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 73°F | 73°F | 73°F | 73°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 69°F | 72°F | 73°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 91% | 33% | 5% | 29% | 49% | 43% | 35% | 31% | 30% | 33% | 32% | 31% | 31% | 26% | 30% | 47% | 58% | 68% | 74% | 82% | 91% | 93% | 83% | 77% | 69% | 19% | 17% | 18% | 20% | 19% | 18% | 21% | 13% | 8% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 86% | 88% | 89% | 93% | 93% | 92% | 94% | 95% | 96% | 96% | 95% | 95% | 96% | 96% | 96% | 95% | 90% | 86% | 83% | 78% | 70% | 68% | 69% | 69% | 77% | 81% | 83% | 84% | 84% | 86% | 88% | 90% | 90% | 91% | 93% | 94% | 94% | 94% | 94% | 92% | 82% | 73% | 66% | 61% | 58% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 5.4 mph | 5.7 mph | 4.9 mph | 5.3 mph | 5.9 mph | 7.1 mph | 7.6 mph | 7.8 mph | 10.2 mph | 11 mph | 10.6 mph | 10.8 mph | 11.3 mph | 11.1 mph | 11.5 mph | 10.5 mph | 10 mph | 9.8 mph | 10 mph | 11.5 mph | 11 mph | 11.1 mph | 11 mph | 12 mph | 11.4 mph | 9.7 mph | 7.4 mph | 4.5 mph | 5.2 mph | 6.3 mph | 6.3 mph | 6.3 mph | 6.7 mph | 6.7 mph | 6.4 mph | 6.9 mph | 6.6 mph | 7.3 mph | 6.4 mph | 6.4 mph | 6.6 mph | 5.6 mph | 5.7 mph | 6.4 mph | 7.4 mph | 8.9 mph | 9.7 mph | 9.9 mph |
| Wind Direction |
![]() 177° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 167° SSE | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 187° S | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 186° S | ![]() 181° S | ![]() 189° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
67 °F
|
51 °F
|
20% |
81% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
61 °F
|
0% |
78% |
|
Wednesday
Dec 24 |
Clear |
76 °F
|
59 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clear |
76 °F
|
60 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clouds |
79 °F
|
63 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
79 °F
|
64 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
53 °F
|
20% |
36% |
|
Monday
Dec 29 |
Clouds |
53 °F
|
43 °F
|
0% |
35% |
|
Tuesday
Dec 30 |
Clear |
50 °F
|
35 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
68 °F
|
43 °F
|
0% |
55% |
|
Thursday
Jan 1 |
Clouds |
74 °F
|
54 °F
|
0% |
64% |
|
Friday
Jan 2 |
Clouds |
74 °F
|
61 °F
|
0% |
76% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
46 °F
|
100% |
73% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
36 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
40 °F
|
0% |
42% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
46 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chicot News Lake Chicot Photos Lake Chicot Videos |

Login
















