Lake Chicot Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
2.2
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 73°F | 71°F | 68°F | 66°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F |
| Feels Like | 74°F | 76°F | 74°F | 71°F | 69°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 62°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 38°F | 41°F | 43°F | 44°F | 47°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 64% | 54% | 61% | 2% | 5% | 6% | 12% | 24% | 23% | 67% | 54% | 55% | 51% | 62% | 68% | 96% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 69% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 79% | 81% | 83% | 87% | 96% | 97% | 96% | 95% | 96% | 97% | 95% | 94% | 94% | 94% | 95% | 90% | 82% | 68% | 67% | 65% | 62% | 60% | 63% | 64% | 66% | 66% | 61% | 56% | 58% | 62% | 65% | 67% | 65% | 62% | 60% | 61% | 62% | 63% | 62% | 55% | 51% | 49% | 47% | 41% | 33% | 33% |
| Dew Point | 66°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 54°F | 49°F | 48°F | 47°F | 46°F | 44°F | 45°F | 43°F | 42°F | 40°F | 37°F | 33°F | 32°F | 33°F | 33°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 27°F | 22°F | 21°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" |
| Wind Speed | 0.3 mph | 2.2 mph | 9.3 mph | 4.3 mph | 7.7 mph | 4.6 mph | 8.8 mph | 2.5 mph | 8.2 mph | 4.9 mph | 3.8 mph | 3.9 mph | 7.4 mph | 2.7 mph | 5.8 mph | 7.5 mph | 6.9 mph | 11.1 mph | 14.2 mph | 15.4 mph | 14.2 mph | 13.7 mph | 13.9 mph | 13.3 mph | 11.2 mph | 10.4 mph | 10.2 mph | 12.2 mph | 11.5 mph | 9.4 mph | 8.6 mph | 7.3 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.1 mph | 7.2 mph | 6.9 mph | 6.7 mph | 7.1 mph | 9.2 mph | 12.6 mph | 13.9 mph | 14.4 mph | 14.1 mph | 14 mph | 13.8 mph | 12.7 mph |
| Wind Direction |
![]() 347° NNW | ![]() 2° N | ![]() 34° NE | ![]() 37° NE | ![]() 56° NE | ![]() 101° E | ![]() 329° NNW | ![]() 19° NNE | ![]() 84° E | ![]() 290° WNW | ![]() 64° ENE | ![]() 279° W | ![]() 305° NW | ![]() 311° NW | ![]() 283° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 314° NW | ![]() 318° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 3° N | ![]() 8° N | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
75 °F
|
62 °F
|
100% |
77% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
45 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
38 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
35 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
62 °F
|
40 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
44 °F
|
100% |
46% |
|
Thursday
Jan 15 |
Clear |
42 °F
|
28 °F
|
80% |
32% |
|
Friday
Jan 16 |
Clouds |
49 °F
|
29 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
40 °F
|
100% |
73% |
|
Sunday
Jan 18 |
Clear |
37 °F
|
26 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clear |
50 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clear |
59 °F
|
36 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Rain |
61 °F
|
49 °F
|
26% |
79% |
|
Thursday
Jan 22 |
Rain |
70 °F
|
54 °F
|
100% |
86% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
35 °F
|
2% |
41% |
|
Saturday
Jan 24 |
Clouds |
43 °F
|
30 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chicot News Lake Chicot Photos Lake Chicot Videos |

Login























